Call Us:- 08045812092
CAPACITY | 25 MM | 40MM |
Drilling [C.I.] | 32 | 40 |
Drilling [M.S.] | 25 | 35 |
Boring [M.S.] | 40 | 50 |
Tapping [C.I.] | 20 | 20 |
Tapping [M.S.] | 15 | 18 |
Drilling Head | ||
Spindle Nose | M.T.-3 | M.T.-4 |
Spindle Nose Outside Diameter | 40 | 54 |
Ram Diameter | 70 | 78 |
Travel of Spindle | 190 | 220 |
Number of Spindle | 8 Step Pully | 8 Step Pully |
Speed Min./Mix. | 130 to 2600 | 70 to 2000 |
Number of Power Feeds | Manual | Manual |
Range of Power Feeds | ------ | ------ |
Power | ||
Drilling Head | 1 HP | 1.5 HP |
Two Speed Motor | 1440 | 1440 |
Lighting of Arm | 0.5 HP | 0.5 HP |
1440 | 1440 | |
Working Range | ||
Column Diameter | 130 | 165 |
Dist. From Spindle to base min./mix. | 150 x 850 | 300 x 910 |
Dist. From Column to centre min./mix. | 380 x 650 | 350 x 900 |
Drilling Head Travers | 300 | 450 |
Drilling Radius | 715 | 980 |
Traverse of Arm | 700 | 720 |
Base Plate | ||
Heiht of Base Plate | 125 | 150 |
Working Surface | 500 x 710 | 590 x 800 |
Number/Centre Dis of T Sloth Length | 3 x 100 | 3 x 150 |
Width of Cast Side | 15 mm | 15 mm |
Oerall Dimensions [ L x W x H ] | 1100x800x1600 | 1300x900x1800 |
Weight | ||
Approximate | 500 | 900 |
V-Belt | ||
A - 22 | A - 26 | |
B - 38 | B - 46 | |
Price: